Wairarapa RU 05 - 08 Bush RU
- Wednesday 20 June 1934 @ 2:30 pm
- Representative Match
- Carterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #449 |
|
||||
| 2 | #472 |
|
||||
| 3 | #397 |
|
||||
| 4 | #316 |
|
||||
| 5 | #457 |
|
||||
| 6 | #468 |
|
||||
| 7 | #429 |
|
||||
| 8 | #456 |
|
||||
| 9 | #409 |
|
||||
| 10 | #377 |
|
1 | |||
| 11 | #402 |
|
||||
| 12 | #437 |
|
||||
| 13 | #373 |
|
||||
| 14 | #454 |
|
||||
| 15 | #411 |
|
1 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | #469 |
|

