Wairarapa RU 14 - 00 Bush RU
- Saturday 15 August 1891 @ 2:30 pm
- Representative Match
- Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #034 |
|
||||
| 2 | #044 |
|
||||
| 3 | #065 |
|
||||
| 4 | #058 |
|
1 | |||
| 5 | #052 |
|
1 | |||
| 6 | #033 |
|
||||
| 7 | #051 |
|
1 | |||
| 8 | #067 |
|
2 | |||
| 9 | #053 |
|
||||
| 10 | #012 |
|
1 | |||
| 11 | #054 |
|
2 | |||
| 12 | #019 |
|
1 | |||
| 13 | #025 |
|
||||
| 14 | #028 |
|
2 | |||
| 15 | #011 |
|

