Wairarapa RU 06 - 04 Bush RU
- Saturday 27 July 1940 @ 2:30 pm
- Representative Match
- Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #550 |
|
||||
| 2 | #551 |
|
||||
| 3 | #482 |
|
||||
| 4 | #457 |
|
||||
| 5 | #548 |
|
||||
| 6 | #521 |
|
||||
| 7 | #560 |
|
||||
| 8 | #461 |
|
1 | |||
| 9 | #544 |
|
||||
| 10 | #519 |
|
||||
| 11 | #499 |
|
||||
| 12 | #562 |
|
||||
| 13 | #545 |
|
1 | |||
| 14 | #561 |
|
||||
| 15 | #547 |
|

