Wairarapa RU 17 - 19 Bush RU
- Wednesday 16 June 1954 @ 2:30 pm
- Representative Match
- Solway Showgrounds Oval, Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #712 |
|
||||
| 2 | #713 |
|
1 | |||
| 3 | #643 |
|
||||
| 4 | #646 |
|
||||
| 5 | #617 |
|
||||
| 6 | #572 |
|
||||
| 7 | #615 |
|
||||
| 8 | #606 |
|
||||
| 9 | #608 |
|
||||
| 10 | #711 |
|
||||
| 11 | #701 |
|
||||
| 12 | #714 |
|
||||
| 13 | #689 |
|
||||
| 14 | #703 |
|
1 | 4 |

