Wairarapa RU 03 - 09 Bush RU
- Tuesday 2 June 1953 @ 2:30 pm
- Representative Match
- Solway Showgrounds Oval, Masterton
- Attendance: * A Wairarapa XV
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #695 |
|
||||
| 2 | #684 |
|
||||
| 3 | #696 |
|
||||
| 4 | #697 |
|
||||
| 5 | #698 |
|
||||
| 6 | #669 |
|
||||
| 7 | #682 |
|
||||
| 8 | #654 |
|
||||
| 9 | #699 |
|
||||
| 10 | #687 |
|
||||
| 11 | #700 |
|
||||
| 12 | #701 |
|
||||
| 13 | #702 |
|
||||
| 14 | #689 |
|
1 | |||
| 15 | #703 |
|

