Wairarapa RU 33 - 11 Bush RU
- Saturday 27 June 1964 @ 2:30 pm
- Representative Match
- Memorial Park, Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #837 |
|
1 | |||
| 2 | #838 |
|
||||
| 3 | #773 |
|
||||
| 4 | #829 |
|
||||
| 5 | #830 |
|
||||
| 6 | #802 |
|
||||
| 7 | #735 |
|
2 | |||
| 8 | #768 |
|
||||
| 9 | #805 |
|
||||
| 10 | #832 |
|
1 | |||
| 11 | #832 |
|
1 | 4 | ||
| 12 | #835 |
|
||||
| 13 | #807 |
|
||||
| 14 | #808 |
|
2 | |||
| 15 | #799 |
|

