#808 Kerry Clifford Crossman
3/4
Centre
| Height | |
| Weight | |
| Birthplace | |
| Previous Clubs | Masterton; Foresters Club 1963 |
1970 season
4
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1969 season
10 2
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1968 season
9 1
Played
7
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1967 season
6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1965 season
7
Played
7
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1964 season
12
Played
5
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1963 season
7
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1962 season
9
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
64 3
Played
25
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1970 season
| Wed 13 May | 2:30 pm | H | Representative Match | Wellington | 22 - 25 | Match Center |
| Sat 16 May | 2:30 pm | H | Representative Match | Poverty Bay | 15 - 22 | Match Center |
| Sat 23 May | 2:30 pm | A | Representative Match | Horowhenua | 15 - 08 | Match Center |
| Mon 01 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 32 - 00 | Match Center |
1969 season
| Wed 14 May | 2:30 pm | H | Representative Match | Horowhenua | 26 - 16 | Match Center |
| Wed 21 May | 2:30 pm | H | Representative Match | Wellington | 08 - 15 | Match Center |
| Mon 02 Jun | 2:30 pm | H | Representative Match | Hawkes Bay | 14 - 17 | Match Center |
| Tue 01 Jul | 2:30 pm | H | Representative Match | Thames Valley | 17 - 16 | Match Center |
| Sat 12 Jul | 2:30 pm | H | Representative Match | King Country | 11 - 25 | Match Center |
| Sat 26 Jul | 2:30 pm | A | Ranfurly Shield | Hawkes Bay | 18 - 11 | Match Center |
| Sat 09 Aug | 2:30 pm | H | Representative Match | Bush RU | 40 - 05 | Match Center |
| Wed 27 Aug | 2:30 pm | H | Representative Match | Auckland B (XV) | 16 - 12 | Match Center |
| Sat 30 Aug | 2:30 pm | A | Representative Match | Wanganui | 06 - 17 | Match Center |
| Sat 06 Sep | 2:30 pm | A | Bruce Steel Cup | Manawatu | 24 - 12 | Match Center |
1968 season
| Mon 03 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 17 - 06 | Match Center |
| Thu 06 Jun | 2:30 pm | A | Representative Match | East Coast | 14 - 23 | Match Center |
| Tue 11 Jun | 2:30 pm | A | Representative Match | Bay of Plenty | 13 - 05 | Match Center |
| Thu 20 Jun | 2:30 pm | H | Representative Match | East Coast | 38 - 03 | Match Center |
| Sat 22 Jun | 2:30 pm | H | Representative Match | Wanganui | 09 - 15 | Match Center |
| Sat 06 Jul | 2:30 pm | A | Representative Match | Bush RU | 12 - 05 | Match Center |
| Sat 13 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 00 - 06 | Match Center |
| Tue 23 Jul | 2:30 pm | A | Representative Match | King Country | 09 - 06 | Match Center |
| Sat 10 Aug | 2:30 pm | H | Representative Match | Nelson | 29 - 03 | Match Center |
1967 season
| Sat 20 May | 2:30 pm | H | Representative Match | Horowhenua | 43 - 05 | Match Center |
| Wed 31 May | 2:30 pm | H | Representative Match | Wellington | 08 - 06 | Match Center |
| Mon 05 Jun | 2:30 pm | H | Representative Match | Hawkes Bay | 12 - 22 | Match Center |
| Wed 02 Aug | 2:30 pm | A | Bruce Steel Cup | Manawatu | 14 - 08 | Match Center |
| Sat 12 Aug | 2:30 pm | A | Ranfurly Shield | Hawkes Bay | 27 - 06 | Match Center |
| Sat 26 Aug | 2:30 pm | A | Representative Match | Wanganui | 09 - 09 | Match Center |
1965 season
| Sat 22 May | 2:30 pm | H | Bruce Steel Cup | Horowhenua | 20 - 12 | Match Center |
| Tue 25 May | 2:30 pm | H | Representative Match | Wellington | 08 - 21 | Match Center |
| Mon 07 Jun | 2:30 pm | H | Representative Match | Hawkes Bay | 00 - 31 | Match Center |
| Sat 26 Jun | 2:30 pm | H | Bruce Steel Cup | Bush RU | 31 - 05 | Match Center |
| Sat 03 Jul | 2:30 pm | A | Representative Match | Hawkes Bay | 33 - 00 | Match Center |
| Sat 10 Jul | 2:30 pm | H | Representative Match | King Country | 00 - 11 | Match Center |
| Sat 25 Sep | 2:30 pm | A | Bruce Steel Cup | Manawatu | 20 - 13 | Match Center |
1964 season
| Sat 23 May | 2:30 pm | A | Representative Match | Horowhenua | 12 - 14 | Match Center |
| Mon 01 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 08 - 05 | Match Center |
| Sat 06 Jun | 2:30 pm | A | Representative Match | Bush RU | 08 - 19 | Match Center |
| Wed 17 Jun | 2:30 pm | A | Representative Match | Wellington | 27 - 09 | Match Center |
| Sat 27 Jun | 2:30 pm | H | Representative Match | Bush RU | 33 - 11 | Match Center |
| Sat 25 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 08 - 26 | Match Center |
| Wed 29 Jul | 2:30 pm | H | Representative Match | Wellington | 00 - 22 | Match Center |
| Wed 05 Aug | 2:30 pm | H | Representative Match | Manawatu | 06 - 09 | Match Center |
| Sat 29 Aug | 2:30 pm | A | Ranfurly Shield | Taranaki | 32 - 08 | Match Center |
| Tue 01 Sep | 2:30 pm | A | Representative Match | Counties | 06 - 06 | Match Center |
| Thu 03 Sep | 2:30 pm | A | Representative Match | King Country | 08 - 03 | Match Center |
| Sat 05 Sep | 2:30 pm | A | Representative Match | Wanganui | 06 - 06 | Match Center |
1963 season
| Mon 03 Jun | 2:30 pm | H | Representative Match | Hawkes Bay | 11 - 03 | Match Center |
| Sat 22 Jun | 2:30 pm | H | Representative Match | Bush RU | 16 - 03 | Match Center |
| Wed 10 Jul | 2:30 pm | A | Representative Match | Manawatu | 15 - 06 | Match Center |
| Sat 20 Jul | 2:30 pm | A | Representative Match | Hawkes Bay | 43 - 03 | Match Center |
| Sat 27 Jul | 2:30 pm | A | Representative Match | Bush RU | 06 - 11 | Match Center |
| Tue 06 Aug | 2:30 pm | A | Ranfurly Shield | Auckland | 22 - 08 | Match Center |
| Sat 17 Aug | 2:30 pm | A | Representative Match | Marlborough | 08 - 08 | Match Center |
1962 season
| Wed 23 May | 2:30 pm | A | Representative Match | Wellington | 20 - 11 | Match Center |
| Mon 04 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 27 - 11 | Match Center |
| Sat 23 Jun | 2:30 pm | A | Representative Match | Bush RU | 08 - 05 | Match Center |
| Wed 18 Jul | 2:30 pm | H | Representative Match | Manawatu | 03 - 11 | Match Center |
| Sat 21 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 11 - 12 | Match Center |
| Sat 04 Aug | 2:30 pm | H | Representative Match | Bush RU | 08 - 17 | Match Center |
| Sat 11 Aug | 2:30 pm | H | Representative Match | Auckland B (XV) | 08 - 06 | Match Center |
| Sat 18 Aug | 2:30 pm | H | Representative Match | Australia | 00 - 43 | Match Center |
| Wed 22 Aug | 2:30 pm | H | Representative Match | NZ Combined Services | 12 - 23 | Match Center |