Manawatu 14 - 08 Wairarapa RU
- Wednesday 2 August 1967 @ 2:30 pm
- Bruce Steel Cup
- Palmerston North
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #867 |
|
||||
| 2 | #855 |
|
||||
| 3 | #802 |
|
||||
| 4 | #856 |
|
||||
| 5 | #865 |
|
||||
| 6 | #843 |
|
||||
| 7 | #803 |
|
||||
| 8 | #768 |
|
2 | |||
| 9 | #844 |
|
||||
| 10 | #858 |
|
||||
| 11 | #808 |
|
||||
| 12 | #862 |
|
||||
| 13 | #859 |
|
||||
| 14 | #824 |
|
||||
| 15 | #854 |
|
1 |

