Wairarapa RU 03 - 11 Manawatu
- Wednesday 7 August 1935 @ 2:30 pm
- Representative Match
- Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #395 |
|
1 | |||
| 2 | #456 |
|
||||
| 3 | #419 |
|
||||
| 4 | #480 |
|
||||
| 5 | #489 |
|
||||
| 6 | #435 |
|
||||
| 7 | #457 |
|
||||
| 8 | #316 |
|
||||
| 9 | #483 |
|
||||
| 10 | #470 |
|
||||
| 11 | #490 |
|
||||
| 12 | #487 |
|
||||
| 13 | #373 |
|
||||
| 14 | #484 |
|
||||
| 15 | #475 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | #482 |
|

