Manawatu 27 - 13 Wairarapa RU
- Saturday 1 September 1956 @ 2:30 pm
- Representative Match
- Palmerston North
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #693 |
|
||||
| 2 | #735 |
|
||||
| 3 | #708 |
|
||||
| 4 | #691 |
|
||||
| 5 | #615 |
|
||||
| 6 | #573 |
|
||||
| 7 | #713 |
|
||||
| 8 | #717 |
|
||||
| 9 | #729 |
|
||||
| 10 | #743 |
|
1 | |||
| 11 | #677 |
|
||||
| 12 | #730 |
|
1 | |||
| 13 | #742 |
|
||||
| 14 | #731 |
|
1 | |||
| 15 | #744 |
|
2 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | #745 |
|

