Manawatu 05 - 05 Wairarapa RU
- Wednesday 28 August 1935 @ 2:30 pm
- Representative Match
- Palmerston North
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #452 |
|
||||
| 2 | #444 |
|
1 | |||
| 3 | #419 |
|
||||
| 4 | #480 |
|
1 | |||
| 5 | #489 |
|
||||
| 6 | #493 |
|
||||
| 7 | #494 |
|
||||
| 8 | #316 |
|
||||
| 9 | #492 |
|
||||
| 10 | #432 |
|
||||
| 11 | #484 |
|
||||
| 12 | #373 |
|
||||
| 13 | #487 |
|
||||
| 14 | #440 |
|
||||
| 15 | #473 |
|

