Wairarapa RU 27 - 28 Manawatu
- Wednesday 16 September 1936 @ 2:30 pm
- Representative Match
- Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #515 |
|
||||
| 2 | #495 |
|
||||
| 3 | #502 |
|
||||
| 4 | #508 |
|
||||
| 5 | #395 |
|
3 | |||
| 6 | #456 |
|
||||
| 7 | #496 |
|
||||
| 8 | #480 |
|
1 | |||
| 9 | #513 |
|
1 | |||
| 10 | #504 |
|
||||
| 11 | #516 |
|
2 | |||
| 12 | #509 |
|
1 | |||
| 13 | #471 |
|
1 | |||
| 14 | #499 |
|
1 | |||
| 15 | #505 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | #507 |
|

