Wairarapa RU 10 - 24 Auckland
- Wednesday 12 August 1936 @ 2:30 pm
- Representative Match
- Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #501 |
|
1 | |||
| 2 | #495 |
|
||||
| 3 | #457 |
|
||||
| 4 | #502 |
|
||||
| 5 | #395 |
|
||||
| 6 | #456 |
|
||||
| 7 | #496 |
|
||||
| 8 | #480 |
|
||||
| 9 | #513 |
|
||||
| 10 | #446 |
|
||||
| 11 | #503 |
|
||||
| 12 | #504 |
|
||||
| 13 | #470 |
|
1 | |||
| 14 | #499 |
|
||||
| 15 | #479 |
|
2 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | #514 |
|
