Wairarapa RU 15 - 03 Auckland
- Wednesday 30 August 1922 @ 2:30 pm
- Representative Match
- Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #322 |
|
||||
| 2 | #282 |
|
1 | |||
| 3 | #325 |
|
||||
| 4 | #344 |
|
||||
| 5 | #335 |
|
||||
| 6 | #269 |
|
||||
| 7 | #301 |
|
||||
| 8 | #240 |
|
||||
| 9 | #274 |
|
3 | |||
| 10 | #330 |
|
1 | |||
| 11 | #271 |
|
||||
| 12 | #334 |
|
||||
| 13 | #275 |
|
||||
| 14 | #306 |
|
1 | |||
| 15 | #339 |
|
