Wairarapa RU 14 - 13 Auckland
- Wednesday 1 August 1928 @ 2:30 pm
- Representative Match
- Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #405 |
|
||||
| 2 | #282 |
|
||||
| 3 | #336 |
|
||||
| 4 | #407 |
|
||||
| 5 | #381 |
|
||||
| 6 | #316 |
|
||||
| 7 | #314 |
|
||||
| 8 | #347 |
|
||||
| 9 | #388 |
|
||||
| 10 | #327 |
|
1 | |||
| 11 | #359 |
|
1 | |||
| 12 | #398 |
|
1 | 1 | ||
| 13 | #373 |
|
1 | |||
| 14 | #330 |
|
||||
| 15 | #408 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | #413 |
|
