b. 12.07.1902
d. 31.10.1984, Masterton, aged 82
#347 Martin James Parker
Centre
Forward
| Height | |
| Weight | |
| Birthplace | ---------- |
| Previous Clubs | Greytown, Dalefield, Carterton; Wairarapa B 1922 | Wairarapa selector 1948,53-54, Chairman 1958-59, life member 1960 |
1943 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1941 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1938 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1933 season
4 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1932 season
9
Played
3
Tries
0
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1931 season
11
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1930 season
3
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1928 season
11 1
Played
5
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1927 season
15
Played
5
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1926 season
5
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1925 season
5
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1922 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
67 4
Played
19
Tries
0
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1943 season
| Sat 21 Aug | 2:30 pm | A | Representative Match | Bush RU | 03 - 07 | Match Center |
1941 season
| Sat 19 Jul | 2:30 pm | A | Representative Match | Bush RU | 11 - 08 | Match Center |
1938 season
| Tue 21 Jun | 2:30 pm | A | Representative Match | Bush RU | 09 - 04 | Match Center |
1933 season
| Sat 03 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 17 - 14 | Match Center |
| Sat 24 Jun | 2:30 pm | A | Representative Match | Bush RU | 08 - 11 | Match Center |
| Wed 26 Jul | 2:30 pm | A | Representative Match | Wellington | 43 - 16 | Match Center |
| Sat 12 Aug | 2:30 pm | H | Representative Match | Canterbury | 11 - 09 | Match Center |
1932 season
| Fri 03 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 09 - 17 | Match Center |
| Thu 16 Jun | 2:30 pm | A | Representative Match | Bush RU | 12 - 00 | Match Center |
| Sat 09 Jul | 2:30 pm | H | Representative Match | Bush RU | 14 - 03 | Match Center |
| Sat 16 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 14 - 12 | Match Center |
| Wed 27 Jul | 2:30 pm | H | Representative Match | Wellington | 03 - 26 | Match Center |
| Wed 03 Aug | 2:30 pm | H | Representative Match | Auckland | 03 - 12 | Match Center |
| Sat 20 Aug | 2:30 pm | H | Representative Match | Wanganui | 09 - 11 | Match Center |
| Sat 27 Aug | 2:30 pm | H | Representative Match | Manawhenua | 22 - 16 | Match Center |
| Sat 10 Sep | 2:30 pm | A | Representative Match | Manawhenua | 27 - 06 | Match Center |
1931 season
| Wed 27 May | 2:30 pm | A | Representative Match | Bush RU | 03 - 09 | Match Center |
| Wed 03 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 27 - 13 | Match Center |
| Sat 18 Jul | 2:30 pm | H | Representative Match | Waikato | 03 - 05 | Match Center |
| Wed 22 Jul | 2:30 pm | H | Representative Match | Bush RU | 14 - 09 | Match Center |
| Sat 25 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 13 - 17 | Match Center |
| Sat 01 Aug | 2:30 pm | A | Representative Match | Canterbury | 28 - 17 | Match Center |
| Wed 05 Aug | 2:30 pm | A | Representative Match | Southland | 25 - 16 | Match Center |
| Sat 08 Aug | 2:30 pm | A | Representative Match | Otago | 12 - 03 | Match Center |
| Wed 19 Aug | 2:30 pm | H | Representative Match | Manawhenua | 29 - 17 | Match Center |
| Sat 12 Sep | 2:30 pm | A | Representative Match | Wanganui | 24 - 06 | Match Center |
| Wed 23 Sep | 2:30 pm | A | Representative Match | Manawhenua | 26 - 22 | Match Center |
1930 season
| Tue 03 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 16 - 18 | Match Center |
| Wed 13 Aug | 2:30 pm | H | Representative Match | Bush RU | 36 - 12 | Match Center |
| Sat 16 Aug | 2:30 pm | H | Representative Match | Manawhenua | 32 - 07 | Match Center |
1928 season
| Mon 04 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 06 - 11 | Match Center |
| Wed 20 Jun | 2:30 pm | A | Representative Match | Bush RU | 06 - 31 | Match Center |
| Sat 07 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 13 - 00 | Match Center |
| Wed 11 Jul | 2:30 pm | A | Representative Match | Manawhenua | 20 - 25 | Match Center |
| Wed 18 Jul | 2:30 pm | A | Ranfurly Shield | Canterbury | 7 - 8 | Match Center |
| Sat 21 Jul | 2:30 pm | A | Representative Match | Southland | 24 - 23 | Match Center |
| Wed 01 Aug | 2:30 pm | H | Representative Match | Auckland | 14 - 13 | Match Center |
| Sat 11 Aug | 2:30 pm | H | Ranfurly Shield | Bush RU | 57 - 11 | Match Center |
| Sat 18 Aug | 2:30 pm | H | Ranfurly Shield | Marlborough | 26 - 08 | Match Center |
| Sat 15 Sep | 2:30 pm | H | Ranfurly Shield | Manawhenua | 31 - 10 | Match Center |
| Wed 26 Sep | 2:30 pm | H | Tour | New South Wales | 17 - 10 | Match Center |
1927 season
| Fri 03 Jun | 2:30 pm | A | Ranfurly Shield | Hawkes Bay | 11 - 15 | Match Center |
| Mon 06 Jun | 2:30 pm | A | Representative Match | Poverty Bay | 17 - 20 | Match Center |
| Wed 22 Jun | 2:30 pm | A | Representative Match | Bush RU | 08 - 40 | Match Center |
| Sat 02 Jul | 2:30 pm | H | Ranfurly Shield | Bush RU | 53 - 03 | Match Center |
| Sat 09 Jul | 2:30 pm | H | Ranfurly Shield | Hawkes Bay | 10 - 21 | Match Center |
| Wed 20 Jul | 2:30 pm | A | Representative Match | Manawhenua | 03 - 23 | Match Center |
| Wed 27 Jul | 2:30 pm | H | Representative Match | NZ Maori | 49 - 11 | Match Center |
| Sat 06 Aug | 2:30 pm | H | Ranfurly Shield | Manawhenua | 16 - 18 | Match Center |
| Wed 17 Aug | 2:30 pm | H | Representative Match | Taranaki | 19 - 06 | Match Center |
| Sat 27 Aug | 2:30 pm | H | Representative Match | Wanganui | 20 - 11 | Match Center |
| Wed 31 Aug | 2:30 pm | A | Representative Match | King Country | 03 - 27 | Match Center |
| Sat 03 Sep | 2:30 pm | A | Representative Match | Auckland | 12 - 03 | Match Center |
| Wed 07 Sep | 2:30 pm | A | Representative Match | Waikato | 14 - 08 | Match Center |
| Sat 10 Sep | 2:30 pm | A | Representative Match | Taranaki | 12 - 08 | Match Center |
| Sat 24 Sep | 2:30 pm | A | Representative Match | Wellington | 19 - 36 | Match Center |
1926 season
| Thu 03 Jun | 2:30 pm | A | Ranfurly Shield | Hawkes Bay | 77 - 14 | Match Center |
| Wed 07 Jul | 2:30 pm | A | Representative Match | Bush RU | 14 - 21 | Match Center |
| Sat 24 Jul | 2:30 pm | H | Representative Match | Bush RU | 03 - 03 | Match Center |
| Wed 11 Aug | 2:30 pm | H | Representative Match | Wellington | 24 - 17 | Match Center |
| Wed 25 Aug | 2:30 pm | H | Representative Match | Auckland | 03 - 14 | Match Center |
1925 season
| Wed 01 Jul | 2:30 pm | A | Representative Match | Bush RU | 06 - 11 | Match Center |
| Wed 29 Jul | 2:30 pm | H | Representative Match | Bush RU | 40 - 12 | Match Center |
| Sat 01 Aug | 2:30 pm | H | Representative Match | Waikato | 10 - 09 | Match Center |
| Wed 26 Aug | 2:30 pm | A | Representative Match | Golden Bay-Motueka | 05 - 38 | Match Center |
| Wed 16 Sep | 2:30 pm | H | Representative Match | Otago | 21 - 12 | Match Center |
1922 season
| Wed 23 Aug | 2:30 pm | H | Second Class Match | Golden Bay-Motueka | 14 - 19 | Match Center |