Bush RU 03 - 09 Wairarapa RU
- Wednesday 27 May 1931 @ 2:30 pm
- Representative Match
- Pahiatua
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #405 |
|
||||
| 2 | #428 |
|
||||
| 3 | #407 |
|
||||
| 4 | #369 |
|
||||
| 5 | #429 |
|
||||
| 6 | #316 |
|
||||
| 7 | #381 |
|
||||
| 8 | #347 |
|
||||
| 9 | #388 |
|
||||
| 10 | #427 |
|
||||
| 11 | #415 |
|
||||
| 12 | #373 |
|
||||
| 13 | #400 |
|
2 | |||
| 14 | #430 |
|
1 | |||
| 15 | #392 |
|

