Wairarapa RU 05 - 03 Bush RU
- Saturday 27 May 1950 @ 2:30 pm
- Representative Match
- Showgrounds Oval, Carterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #612 |
|
||||
| 2 | #653 |
|
||||
| 3 | #617 |
|
||||
| 4 | #646 |
|
||||
| 5 | #643 |
|
||||
| 6 | #533 |
|
||||
| 7 | #572 |
|
||||
| 8 | #654 |
|
1 | |||
| 9 | #619 |
|
||||
| 10 | #609 |
|
||||
| 11 | #655 |
|
||||
| 12 | #608 |
|
||||
| 13 | #630 |
|
||||
| 14 | #648 |
|
||||
| 15 | #567 |
|
1 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | #647 |
|

