Bush RU 09 - 04 Wairarapa RU
- Tuesday 21 June 1938 @ 2:30 pm
- Representative Match
- Mangatainoka
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #461 |
|
||||
| 2 | #533 |
|
||||
| 3 | #452 |
|
||||
| 4 | #482 |
|
||||
| 5 | #537 |
|
||||
| 6 | #518 |
|
||||
| 7 | #538 |
|
||||
| 8 | #521 |
|
||||
| 9 | #494 |
|
||||
| 10 | #409 |
|
1 | |||
| 11 | #466 |
|
||||
| 12 | #541 |
|
||||
| 13 | #539 |
|
||||
| 14 | #542 |
|
||||
| 15 | #512 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | #347 |
|
||||
| 17 | #499 |
|

