Wairarapa RU 14 - 03 Bush RU
- Saturday 9 July 1932 @ 2:30 pm
- Representative Match
- Carterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #449 |
|
||||
| 2 | #369 |
|
||||
| 3 | #347 |
|
1 | |||
| 4 | #419 |
|
||||
| 5 | #443 |
|
||||
| 6 | #407 |
|
||||
| 7 | #433 |
|
||||
| 8 | #445 |
|
||||
| 9 | #442 |
|
||||
| 10 | #432 |
|
1 | |||
| 11 | #420 |
|
1 | |||
| 12 | #373 |
|
1 | |||
| 13 | #446 |
|
||||
| 14 | #411 |
|
||||
| 15 | #392 |
|
1 |

