Bush RU 03 - 03 Wairarapa RU
- Wednesday 9 July 1952 @ 2:30 pm
- Representative Match
- Pahiatua
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #628 |
|
||||
| 2 | #650 |
|
||||
| 3 | #663 |
|
||||
| 4 | #617 |
|
||||
| 5 | #612 |
|
||||
| 6 | #646 |
|
||||
| 7 | #673 |
|
||||
| 8 | #643 |
|
||||
| 9 | #676 |
|
||||
| 10 | #608 |
|
1 | |||
| 11 | #674 |
|
||||
| 12 | #671 |
|
||||
| 13 | #679 |
|
||||
| 14 | #678 |
|
||||
| 15 | #680 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | #681 |
|
||||
| 17 | #669 |
|
||||
| 18 | #609 |
|
||||
| 19 | #672 |
|
||||
| 20 | #668 |
|

