Wairarapa RU 12 - 03 Bush RU
- Saturday 25 May 1968 @ 2:30 pm
- Representative Match
- Memorial Park, Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #875 |
|
||||
| 2 | #850 |
|
||||
| 3 | #874 |
|
||||
| 4 | #802 |
|
||||
| 5 | #855 |
|
||||
| 6 | #857 |
|
||||
| 7 | #803 |
|
||||
| 8 | #836 |
|
||||
| 9 | #844 |
|
1 | |||
| 10 | #870 |
|
2 | 1 | ||
| 11 | #871 |
|
||||
| 12 | #862 |
|
||||
| 13 | #861 |
|
||||
| 14 | #824 |
|
||||
| 15 | #873 |
|

