Wairarapa RU 18 - 06 Bush RU
- Saturday 9 September 1905 @ 2:30 pm
- Representative Match
- Carterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #116 |
|
||||
| 2 | #156 |
|
||||
| 3 | #142 |
|
||||
| 4 | #122 |
|
||||
| 5 | #131 |
|
1 | |||
| 6 | #162 |
|
||||
| 7 | #174 |
|
||||
| 8 | #168 |
|
||||
| 9 | #167 |
|
||||
| 10 | #154 |
|
||||
| 11 | #170 |
|
||||
| 12 | #171 |
|
||||
| 13 | #163 |
|
1 | |||
| 14 | #118 |
|
1 | |||
| 15 | #153 |
|
1 | 1 | 1 |

