#118 John ‘Jack’ Workman
Flanker
| Height | -- |
| Weight | -- |
| Birthplace | -- |
| Previous Clubs | Greytown ; Wairarapa Bush 1908 |
1908 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1905 season
5
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1904 season
2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1903 season
7
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1902 season
6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1901 season
7
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1899 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
36
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1908 season
| Sat 16 May | 2:30 pm | H | Representative Match | Bush RU | 12 - 03 | Match Center |
1905 season
| Sat 12 Aug | 2:30 pm | H | Representative Match | Wairarapa Thursday Union | 09 - 03 | Match Center |
| Wed 16 Aug | 2:30 pm | A | Ranfurly Shield | Wellington | 03 - 03 | Match Center |
| Sat 09 Sep | 2:30 pm | H | Representative Match | Bush RU | 18 - 06 | Match Center |
| Sat 16 Sep | 2:30 pm | H | Representative Match | Manawatu | 19 - 09 | Match Center |
| Wed 20 Sep | 2:30 pm | H | Representative Match | Taranaki | 00 - 05 | Match Center |
1904 season
| Sat 23 Jul | 2:30 pm | H | Representative Match | Wellington | 08 - 05 | Match Center |
| Wed 07 Sep | 2:30 pm | H | Representative Match | Otago | 00 - 05 | Match Center |
1903 season
| Wed 03 Jun | 2:30 pm | A | Representative Match | Wellington | 18 - 11 | Match Center |
| Sat 20 Jun | 2:30 pm | H | Representative Match | Manawatu | 26 - 04 | Match Center |
| Sat 18 Jul | 2:30 pm | H | Representative Match | Wellington | 08 - 03 | Match Center |
| Sat 25 Jul | 2:30 pm | H | Representative Match | Bush RU | 16 - 00 | Match Center |
| Thu 30 Jul | 2:30 pm | H | Representative Match | South Canterbury | 05 - 07 | Match Center |
| Sat 22 Aug | 2:30 pm | H | Representative Match | Taranaki | 09 - 13 | Match Center |
| Thu 03 Sep | 2:30 pm | H | Representative Match | Hawkes Bay | 15 - 05 | Match Center |
1902 season
| Thu 10 Jul | 2:30 pm | A | Representative Match | Bush RU | 03 - 18 | Match Center |
| Sat 12 Jul | 2:30 pm | A | Representative Match | Manawatu | 09 - 09 | Match Center |
| Sat 19 Jul | 2:30 pm | H | Representative Match | Wellington | 03 - 06 | Match Center |
| Sat 09 Aug | 2:30 pm | H | Representative Match | Canterbury | 03 - 24 | Match Center |
| Sat 23 Aug | 2:30 pm | A | Representative Match | Wellington | 05 - 00 | Match Center |
| Wed 27 Aug | 2:30 pm | H | Representative Match | Southland | 10 - 06 | Match Center |
1901 season
| Sat 20 Jul | 2:30 pm | A | Representative Match | Wellington | 14 - 08 | Match Center |
| Sat 27 Jul | 2:30 pm | H | Representative Match | Bush RU | 33 - 00 | Match Center |
| Thu 08 Aug | 2:30 pm | H | Representative Match | Marlborough | 21 - 00 | Match Center |
| Sat 10 Aug | 2:30 pm | A | Representative Match | Hawkes Bay | 03 - 10 | Match Center |
| Sat 17 Aug | 2:30 pm | A | Representative Match | Wanganui | 03 - 13 | Match Center |
| Sat 24 Aug | 2:30 pm | H | Representative Match | Wellington | 09 - 09 | Match Center |
| Tue 10 Sep | 2:30 pm | H | Representative Match | Taranaki | 00 - 03 | Match Center |
1899 season
| Sat 22 Jul | 2:30 pm | H | Representative Match | Wellington | 06 - 10 | Match Center |
| Sat 29 Jul | 2:30 pm | H | Representative Match | Bush RU | 18 - 00 | Match Center |
| Mon 07 Aug | 2:30 pm | A | Representative Match | Nelson | 00 - 19 | Match Center |
| Thu 10 Aug | 2:30 pm | A | Representative Match | Marlborough | 03 - 14 | Match Center |
| Sat 12 Aug | 2:30 pm | A | Representative Match | Wellington | 17 - 06 | Match Center |
| Sat 19 Aug | 2:30 pm | H | Representative Match | Wanganui | 03 - 03 | Match Center |
| Sat 26 Aug | 2:30 pm | H | Representative Match | Manawatu | 17 - 03 | Match Center |
| Sat 02 Sep | 2:30 pm | H | Representative Match | Hawkes Bay | 20 - 03 | Match Center |