Manawatu 09 - 09 Wairarapa RU
- Saturday 12 July 1902 @ 2:30 pm
- Representative Match
- Palmerston North
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #116 |
|
||||
| 2 | #130 |
|
||||
| 3 | #118 |
|
||||
| 4 | #138 |
|
||||
| 5 | #091 |
|
||||
| 6 | #140 |
|
||||
| 7 | #086 |
|
||||
| 8 | #126 |
|
||||
| 9 | #135 |
|
1 | 1 | ||
| 10 | #115 |
|
||||
| 11 | #133 |
|
||||
| 12 | #122 |
|
||||
| 13 | #106 |
|
1 | |||
| 14 | #099 |
|
||||
| 15 | #139 |
|

