Wairarapa RU 03 - 15 Manawatu
- Wednesday 14 August 1968 @ 2:30 pm
- Bruce Steel Cup
- Memorial Park, Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #867 |
|
||||
| 2 | #878 |
|
||||
| 3 | #865 |
|
||||
| 4 | #850 |
|
||||
| 5 | #855 |
|
||||
| 6 | #857 |
|
||||
| 7 | #803 |
|
||||
| 8 | #768 |
|
||||
| 9 | #862 |
|
||||
| 10 | #870 |
|
||||
| 11 | #871 |
|
1 | |||
| 12 | #848 |
|
||||
| 13 | #861 |
|
||||
| 14 | #877 |
|
||||
| 15 | #864 |
|

