Manawatu 00 - 21 Wairarapa RU
- Wednesday 1 August 1906 @ 2:30 pm
- Representative Match
- Palmerston North
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #176 |
|
||||
| 2 | #091 |
|
||||
| 3 | #177 |
|
||||
| 4 | #178 |
|
||||
| 5 | #179 |
|
||||
| 6 | #180 |
|
||||
| 7 | #172 |
|
||||
| 8 | #156 |
|
||||
| 9 | #114 |
|
||||
| 10 | #149 |
|
||||
| 11 | #162 |
|
||||
| 12 | #144 |
|
||||
| 13 | #131 |
|
2 | 3 | ||
| 14 | #160 |
|
1 | |||
| 15 | #175 |
|
2 |

