Manawatu 15 - 06 Wairarapa RU
- Wednesday 10 July 1963 @ 2:30 pm
- Representative Match
- Palmerston North
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #821 |
|
||||
| 2 | #787 |
|
||||
| 3 | #773 |
|
||||
| 4 | #713 |
|
||||
| 5 | #802 |
|
||||
| 6 | #803 |
|
||||
| 7 | #768 |
|
||||
| 8 | #735 |
|
||||
| 9 | #813 |
|
||||
| 10 | #795 |
|
||||
| 11 | #819 |
|
1 | |||
| 12 | #807 |
|
||||
| 13 | #820 |
|
||||
| 14 | #808 |
|
||||
| 15 | #799 |
|
1 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | #822 |
|

