Manawatu 06 - 08 Wairarapa RU
- Saturday 3 September 1960 @ 2:30 pm
- Representative Match
- Palmerston North
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #787 |
|
||||
| 2 | #713 |
|
||||
| 3 | #763 |
|
||||
| 4 | #773 |
|
||||
| 5 | #777 |
|
||||
| 6 | #572 |
|
||||
| 7 | #768 |
|
||||
| 8 | #735 |
|
1 | |||
| 9 | #782 |
|
||||
| 10 | #665 |
|
||||
| 11 | #788 |
|
||||
| 12 | #761 |
|
||||
| 13 | #784 |
|
1 | |||
| 14 | #764 |
|
||||
| 15 | #786 |
|
1 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | #771 |
|

