Manawatu 14 - 05 Wairarapa RU
- Saturday 11 September 1909 @ 2:30 pm
- Representative Match
- Palmerston North
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #209 |
|
||||
| 2 | #210 |
|
||||
| 3 | #211 |
|
||||
| 4 | #176 |
|
||||
| 5 | #189 |
|
||||
| 6 | #142 |
|
||||
| 7 | #188 |
|
||||
| 8 | #202 |
|
1 | |||
| 9 | #212 |
|
1 | |||
| 10 | #213 |
|
||||
| 11 | #172 |
|
||||
| 12 | #203 |
|
||||
| 13 | #175 |
|
||||
| 14 | #181 |
|
||||
| 15 | #214 |
|

