Manawatu 00 - 11 Wairarapa RU
- Wednesday 10 August 1910 @ 2:30 pm
- Representative Match
- Palmerston North
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #209 |
|
1 | |||
| 2 | #189 |
|
||||
| 3 | #219 |
|
2 | |||
| 4 | #220 |
|
||||
| 5 | #142 |
|
||||
| 6 | #188 |
|
||||
| 7 | #217 |
|
||||
| 8 | #202 |
|
||||
| 9 | #212 |
|
||||
| 10 | #221 |
|
||||
| 11 | #197 |
|
1 | |||
| 12 | #185 |
|
||||
| 13 | #222 |
|
||||
| 14 | #215 |
|
||||
| 15 | #214 |
|

