Wairarapa RU 21 - 03 Manawatu
- Saturday 6 September 1924 @ 2:30 pm
- Representative Match
- Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #365 |
|
||||
| 2 | #354 |
|
||||
| 3 | #287 |
|
||||
| 4 | #369 |
|
||||
| 5 | #291 |
|
||||
| 6 | #336 |
|
2 | |||
| 7 | #189 |
|
||||
| 8 | #270 |
|
||||
| 9 | #327 |
|
1 | |||
| 10 | #274 |
|
1 | 2 | ||
| 11 | #285 |
|
||||
| 12 | #275 |
|
||||
| 13 | #371 |
|
1 | |||
| 14 | #271 |
|
1 | |||
| 15 | #359 |
|

