Wairarapa RU 21 - 08 Manawatu
- Wednesday 12 September 1934 @ 2:30 pm
- Representative Match
- Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #438 |
|
||||
| 2 | #445 |
|
||||
| 3 | #444 |
|
||||
| 4 | #316 |
|
1 | |||
| 5 | #457 |
|
1 | |||
| 6 | #468 |
|
||||
| 7 | #429 |
|
||||
| 8 | #456 |
|
||||
| 9 | #409 |
|
1 | |||
| 10 | #442 |
|
||||
| 11 | #377 |
|
1 | |||
| 12 | #446 |
|
||||
| 13 | #373 |
|
1 | |||
| 14 | #440 |
|
||||
| 15 | #411 |
|
3 |

