#456 Geoffrey Gregory Gordon Laing
Flanker
| Height | -- |
| Weight | -- |
| Birthplace | -- |
| Previous Clubs | Masterton OB , Gladstone; Bush 1939; Wairarapa Bush 1936; NZ Trial 1935 |
1937 season
1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1936 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1935 season
9
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1934 season
7
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1933 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
33
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1937 season
| Wed 12 May | 2:30 pm | H | Representative Match | Hawkes Bay | 13 - 42 | Match Center |
1936 season
| Wed 10 Jun | 2:30 pm | H | Representative Match | Bush RU | 18 - 13 | Match Center |
| Tue 23 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 31 - 17 | Match Center |
| Sat 18 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 13 - 32 | Match Center |
| Sat 25 Jul | 2:30 pm | H | Representative Match | Waikato | 17 - 17 | Match Center |
| Sat 01 Aug | 2:30 pm | A | Representative Match | Taranaki | 37 - 16 | Match Center |
| Wed 05 Aug | 2:30 pm | A | Representative Match | Bush RU | 31 - 08 | Match Center |
| Wed 12 Aug | 2:30 pm | H | Representative Match | Auckland | 10 - 24 | Match Center |
| Wed 16 Sep | 2:30 pm | H | Representative Match | Manawatu | 27 - 28 | Match Center |
1935 season
| Mon 03 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 29 - 14 | Match Center |
| Wed 03 Jul | 2:30 pm | H | Representative Match | Bush RU | 18 - 14 | Match Center |
| Sat 06 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 17 - 24 | Match Center |
| Wed 31 Jul | 2:30 pm | H | Representative Match | Poverty Bay | 12 - 3 | Match Center |
| Wed 07 Aug | 2:30 pm | H | Representative Match | Manawatu | 03 - 11 | Match Center |
| Sat 17 Aug | 2:30 pm | A | Representative Match | Otago | 44 - 03 | Match Center |
| Wed 21 Aug | 2:30 pm | A | Representative Match | Southland | 34 - 18 | Match Center |
| Sat 24 Aug | 2:30 pm | A | Ranfurly Shield | Canterbury | 27 - 16 | Match Center |
| Sat 31 Aug | 2:30 pm | H | Representative Match | Wellington | 14 - 39 | Match Center |
1934 season
| Sun 03 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 29 - 11 | Match Center |
| Wed 20 Jun | 2:30 pm | H | Representative Match | Bush RU | 05 - 08 | Match Center |
| Sat 30 Jun | 2:30 pm | H | Representative Match | Hawkes Bay | 13 - 15 | Match Center |
| Wed 18 Jul | 2:30 pm | H | Representative Match | Wellington | 21 - 16 | Match Center |
| Sat 18 Aug | 2:30 pm | A | Representative Match | Auckland | 19 - 19 | Match Center |
| Sat 08 Sep | 2:30 pm | A | Representative Match | Canterbury | 28 - 23 | Match Center |
| Wed 12 Sep | 2:30 pm | H | Representative Match | Manawatu | 21 - 08 | Match Center |
1933 season
| Sat 22 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 08 - 08 | Match Center |
| Wed 26 Jul | 2:30 pm | A | Representative Match | Wellington | 43 - 16 | Match Center |
| Wed 02 Aug | 2:30 pm | H | Representative Match | Bush RU | 19 - 06 | Match Center |
| Sat 12 Aug | 2:30 pm | H | Representative Match | Canterbury | 11 - 09 | Match Center |
| Sat 26 Aug | 2:30 pm | H | Second Class Match | Southland | 11 - 15 | Match Center |
| Wed 30 Aug | 2:30 pm | H | Representative Match | Otago | 19 - 17 | Match Center |
| Sat 09 Sep | 2:30 pm | A | Representative Match | Manawatu | 17 - 08 | Match Center |
| Sat 30 Sep | 2:30 pm | H | Representative Match | Manawatu | 19 - 17 | Match Center |