Wairarapa RU 18 - 14 Bush RU
- Wednesday 3 July 1935 @ 2:30 pm
- Representative Match
- Carterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #439 |
|
2 | |||
| 2 | #395 |
|
||||
| 3 | #444 |
|
||||
| 4 | #456 |
|
||||
| 5 | #419 |
|
||||
| 6 | #445 |
|
||||
| 7 | #457 |
|
||||
| 8 | #477 |
|
||||
| 9 | #409 |
|
1 | |||
| 10 | #479 |
|
||||
| 11 | #440 |
|
||||
| 12 | #432 |
|
||||
| 13 | #373 |
|
1 | |||
| 14 | #389 |
|
3 | |||
| 15 | #411 |
|

