Wairarapa RU 11 - 08 Bush RU
- Saturday 10 August 1912 @ 2:30 pm
- Representative Match
- Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #186 |
|
||||
| 2 | #220 |
|
||||
| 3 | #180 |
|
||||
| 4 | #156 |
|
||||
| 5 | #189 |
|
||||
| 6 | #142 |
|
||||
| 7 | #194 |
|
||||
| 8 | #231 |
|
||||
| 9 | #228 |
|
||||
| 10 | #232 |
|
||||
| 11 | #233 |
|
1 | 1 | 1 | |
| 12 | #234 |
|
1 | |||
| 13 | #181 |
|
||||
| 14 | #221 |
|
||||
| 15 | #175 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | #235 |
|
||||
| 17 | #185 |
|

