Wairarapa RU 48 - 05 Nelson
- Thursday 15 August 1912 @ 2:30 pm
- Representative Match
- Carterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #220 |
|
1 | |||
| 2 | #180 |
|
||||
| 3 | #156 |
|
2 | 3 | 1 | |
| 4 | #219 |
|
1 | |||
| 5 | #142 |
|
||||
| 6 | #194 |
|
1 | |||
| 7 | #231 |
|
||||
| 8 | #228 |
|
||||
| 9 | #232 |
|
1 | |||
| 10 | #235 |
|
||||
| 11 | #234 |
|
2 | |||
| 12 | #185 |
|
3 | |||
| 13 | #233 |
|
3 | |||
| 14 | #181 |
|
||||
| 15 | #236 |
|

