Nelson 01 - 04 Wairarapa RU
- Wednesday 11 September 1889 @ 2:30 pm
- Representative Match
- Nelson
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #050 |
|
||||
| 2 | #051 |
|
||||
| 3 | #052 |
|
||||
| 4 | #049 |
|
||||
| 5 | #041 |
|
||||
| 6 | #032 |
|
||||
| 7 | #033 |
|
||||
| 8 | #044 |
|
||||
| 9 | #053 |
|
1 | |||
| 10 | #011 |
|
||||
| 11 | #055 |
|
||||
| 12 | #045 |
|
||||
| 13 | #054 |
|
1 | |||
| 14 | #025 |
|
||||
| 15 | #028 |
|

