Wairarapa RU 49 - 05 Nelson
- Saturday 9 August 1924 @ 2:30 pm
- Representative Match
- Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #367 |
|
||||
| 2 | #365 |
|
||||
| 3 | #354 |
|
||||
| 4 | #287 |
|
1 | |||
| 5 | #336 |
|
1 | |||
| 6 | #314 |
|
||||
| 7 | #189 |
|
1 | |||
| 8 | #270 |
|
1 | |||
| 9 | #327 |
|
||||
| 10 | #274 |
|
6 | |||
| 11 | #275 |
|
1 | |||
| 12 | #359 |
|
4 | 2 | ||
| 13 | #271 |
|
2 | |||
| 14 | #285 |
|
||||
| 15 | #368 |
|

