Wairarapa RU 29 - 03 Nelson
- Saturday 10 August 1968 @ 2:30 pm
- Representative Match
- Memorial Park, Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #878 |
|
1 | |||
| 2 | #865 |
|
||||
| 3 | #874 |
|
||||
| 4 | #802 |
|
||||
| 5 | #855 |
|
||||
| 6 | #857 |
|
||||
| 7 | #803 |
|
||||
| 8 | #836 |
|
1 | |||
| 9 | #876 |
|
1 | |||
| 10 | #870 |
|
||||
| 11 | #871 |
|
||||
| 12 | #861 |
|
1 | |||
| 13 | #877 |
|
||||
| 14 | #808 |
|
2 | |||
| 15 | #864 |
|
4 | 1 |

