#194 Charles McIntosh Ross
Hooker
Lock
Prop
| Height | -- |
| Weight | -- |
| Birthplace | -- |
| Previous Clubs | Masterton, Red Star ; Canterbury 1906; Wairarapa Bush 1908 | served WWI |
1913 season
9
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1912 season
6
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1908 season
5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1907 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
21
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1913 season
| Tue 03 Jun | 2:30 pm | A | Representative Match | Wellington | 14 - 11 | Match Center |
| Thu 17 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 05 - 00 | Match Center |
| Sat 16 Aug | 2:30 pm | H | Representative Match | Manawatu | 14 - 00 | Match Center |
| Thu 21 Aug | 2:30 pm | H | Representative Match | Marlborough | 17 - 08 | Match Center |
| Sat 30 Aug | 2:30 pm | A | Representative Match | Canterbury | 08 - 03 | Match Center |
| Wed 03 Sep | 2:30 pm | A | Representative Match | Southland | 08 - 00 | Match Center |
| Sat 06 Sep | 2:30 pm | A | Representative Match | Otago | 14 - 06 | Match Center |
| Thu 18 Sep | 2:30 pm | H | Representative Match | Wanganui | 08 - 00 | Match Center |
| Sat 27 Sep | 2:30 pm | H | Representative Match | Wellington | 03 - 21 | Match Center |
1912 season
| Sat 10 Aug | 2:30 pm | H | Representative Match | Bush RU | 11 - 08 | Match Center |
| Thu 15 Aug | 2:30 pm | H | Representative Match | Nelson | 48 - 05 | Match Center |
| Thu 22 Aug | 2:30 pm | A | Representative Match | Taranaki | 13 - 17 | Match Center |
| Sat 24 Aug | 2:30 pm | A | Representative Match | Manawatu | 15 - 03 | Match Center |
| Wed 28 Aug | 2:30 pm | A | Representative Match | Horowhenua | 08 - 11 | Match Center |
| Sat 31 Aug | 2:30 pm | A | Representative Match | Wellington B | 17 - 08 | Match Center |
1908 season
| Sat 16 May | 2:30 pm | H | Representative Match | Bush RU | 12 - 03 | Match Center |
| Sat 18 Jul | 2:30 pm | A | Representative Match | Canterbury | 15 - 05 | Match Center |
| Thu 23 Jul | 2:30 pm | A | Representative Match | South Canterbury | 11 - 06 | Match Center |
| Wed 29 Jul | 2:30 pm | A | Representative Match | Southland | 06 - 12 | Match Center |
| Sat 01 Aug | 2:30 pm | A | Representative Match | Wellington | 30 - 00 | Match Center |
1907 season
| Thu 01 Aug | 2:30 pm | H | Representative Match | Manawatu | 11 - 03 | Match Center |