Manawatu 15 - 03 Wairarapa RU
- Saturday 24 August 1912 @ 2:30 pm
- Representative Match
- Palmerston North
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #238 |
|
||||
| 2 | #180 |
|
||||
| 3 | #156 |
|
||||
| 4 | #219 |
|
||||
| 5 | #142 |
|
||||
| 6 | #194 |
|
1 | |||
| 7 | #231 |
|
||||
| 8 | #228 |
|
||||
| 9 | #215 |
|
||||
| 10 | #237 |
|
||||
| 11 | #234 |
|
||||
| 12 | #235 |
|
||||
| 13 | #185 |
|
||||
| 14 | #175 |
|
||||
| 15 | #236 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | #189 |
|

