Wairarapa RU 08 - 11 Manawatu
- Wednesday 13 July 1966 @ 2:30 pm
- Bruce Steel Cup
- Memorial Park, Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #802 |
|
||||
| 2 | #803 |
|
||||
| 3 | #763 |
|
||||
| 4 | #856 |
|
||||
| 5 | #836 |
|
1 | |||
| 6 | #857 |
|
||||
| 7 | #843 |
|
||||
| 8 | #735 |
|
||||
| 9 | #844 |
|
||||
| 10 | #858 |
|
||||
| 11 | #824 |
|
||||
| 12 | #861 |
|
||||
| 13 | #859 |
|
||||
| 14 | #860 |
|
||||
| 15 | #799 |
|
1 | 1 |

