Wairarapa RU 03 - 11 Manawatu
- Wednesday 18 July 1962 @ 2:30 pm
- Representative Match
- Queen Elizabeth Park, Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #812 |
|
||||
| 2 | #774 |
|
||||
| 3 | #763 |
|
||||
| 4 | #713 |
|
||||
| 5 | #760 |
|
||||
| 6 | #803 |
|
||||
| 7 | #768 |
|
||||
| 8 | #735 |
|
1 | |||
| 9 | #813 |
|
||||
| 10 | #799 |
|
||||
| 11 | #811 |
|
||||
| 12 | #807 |
|
||||
| 13 | #810 |
|
||||
| 14 | #808 |
|
||||
| 15 | #750 |
|

