Wairarapa RU 29 - 00 Bush RU
- Wednesday 3 July 1929 @ 2:30 pm
- Representative Match
- Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #419 |
|
1 | |||
| 2 | #416 |
|
||||
| 3 | #386 |
|
||||
| 4 | #369 |
|
||||
| 5 | #406 |
|
||||
| 6 | #336 |
|
||||
| 7 | #314 |
|
||||
| 8 | #407 |
|
||||
| 9 | #417 |
|
||||
| 10 | #418 |
|
||||
| 11 | #359 |
|
1 | |||
| 12 | #398 |
|
2 | |||
| 13 | #389 |
|
1 | 5 | 1 | |
| 14 | #415 |
|
||||
| 15 | #411 |
|

