Wairarapa RU 43 - 03 Bush RU
- Wednesday 23 July 1924 @ 2:30 pm
- Representative Match
- Masterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #366 |
|
||||
| 2 | #365 |
|
||||
| 3 | #354 |
|
||||
| 4 | #351 |
|
||||
| 5 | #336 |
|
||||
| 6 | #314 |
|
||||
| 7 | #189 |
|
1 | |||
| 8 | #270 |
|
1 | |||
| 9 | #345 |
|
1 | |||
| 10 | #327 |
|
2 | 1 | ||
| 11 | #274 |
|
1 | 5 | ||
| 12 | #275 |
|
2 | |||
| 13 | #359 |
|
1 | |||
| 14 | #271 |
|
1 | |||
| 15 | #285 |
|

