Bush RU 11 - 00 Wairarapa RU
- Saturday 19 July 1947 @ 2:30 pm
- Representative Match
- Pahiatua
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #612 |
|
||||
| 2 | #633 |
|
||||
| 3 | #477 |
|
||||
| 4 | #627 |
|
||||
| 5 | #617 |
|
||||
| 6 | #533 |
|
||||
| 7 | #572 |
|
||||
| 8 | #570 |
|
||||
| 9 | #571 |
|
||||
| 10 | #635 |
|
||||
| 11 | #609 |
|
||||
| 12 | #630 |
|
||||
| 13 | #622 |
|
||||
| 14 | #634 |
|
||||
| 15 | #626 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | #628 |
|

