b. 23.11.1924, Masterton
d. 24.01.1986, Palmerston North
#626 Evan Thomas ‘Bub’ Welch
Fullback
| Height | |
| Weight | |
| Birthplace | Masterton |
| Previous Clubs | Masterton; Bay of Plenty 1948-49-50-51-52; BoP-King Country 1948; PovBay-EC-BoP 1950; NZ Trial 1950 |
1953 season
7
Played
0
Tries
4
Conversions
10
Penalties
1
Drop Goals
0
Yellow Cards
0
Red Cards
1947 season
7
Played
0
Tries
8
Conversions
5
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1946 season
3 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
17 1
Played
0
Tries
12
Conversions
15
Penalties
1
Drop Goals
0
Yellow Cards
0
Red Cards
1953 season
| Mon 01 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 25 - 15 | Match Center |
| Sat 18 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 11 - 11 | Match Center |
| Wed 22 Jul | 2:30 pm | H | Representative Match | Wellington | 06 - 17 | Match Center |
| Sat 01 Aug | 2:30 pm | A | Representative Match | Bush RU | 06 - 11 | Match Center |
| Sat 22 Aug | 2:30 pm | H | Representative Match | Poverty Bay | 06 - 20 | Match Center |
| Sat 05 Sep | 2:30 pm | A | Representative Match | Manawatu | 35 - 14 | Match Center |
| Sat 26 Sep | 2:30 pm | H | Representative Match | Wanganui | 11 - 28 | Match Center |
1947 season
| Mon 02 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 24 - 08 | Match Center |
| Sat 19 Jul | 2:30 pm | A | Representative Match | Bush RU | 11 - 00 | Match Center |
| Sat 23 Aug | 2:30 pm | A | Representative Match | Wanganui | 14 - 06 | Match Center |
| Sat 30 Aug | 2:30 pm | A | Representative Match | Manawatu | 12 - 24 | Match Center |
| Wed 03 Sep | 2:30 pm | H | Representative Match | Otago | 03 - 08 | Match Center |
| Sat 20 Sep | 2:30 pm | A | Representative Match | Wellington XV | 21 - 18 | Match Center |
| Wed 01 Oct | 2:30 pm | H | Representative Match | Southland | 05 - 11 | Match Center |
1946 season
| Sat 27 Jul | 2:30 pm | H | Representative Match | Bush RU | 14 - 11 | Match Center |
| Mon 09 Sep | 2:30 pm | A | Representative Match | South Canterbury | 11 - 18 | Match Center |
| Wed 11 Sep | 2:30 pm | A | Representative Match | Canterbury | 14 - 11 | Match Center |