#703 Brian Wilfred Allen
Fullback
| Height | |
| Weight | |
| Birthplace | |
| Previous Clubs | Carterton; Wairarapa B 1953; Manawatu 1957-58-59; Hawke's Bay 1960; Wairarapa Bush 1955 |
1956 season
4 1
Played
0
Tries
2
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1955 season
8
Played
0
Tries
6
Conversions
4
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1954 season
10
Played
1
Tries
7
Conversions
8
Penalties
1
Drop Goals
0
Yellow Cards
0
Red Cards
1953 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
23 1
Played
1
Tries
15
Conversions
12
Penalties
1
Drop Goals
0
Yellow Cards
0
Red Cards
1956 season
| Mon 04 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 11 - 05 | Match Center |
| Thu 14 Jun | 2:30 pm | H | Representative Match | Counties | 14 - 11 | Match Center |
| Sat 07 Jul | 2:30 pm | H | Representative Match | NZ Combined Services | 21 - 05 | Match Center |
| Sat 21 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 13 - 25 | Match Center |
1955 season
| Mon 06 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 11 - 14 | Match Center |
| Thu 09 Jun | 2:30 pm | A | Representative Match | East Coast | 09 - 16 | Match Center |
| Sat 11 Jun | 2:30 pm | H | Representative Match | Poverty Bay | 09 - 14 | Match Center |
| Sun 24 Jul | 2:30 pm | H | Representative Match | Centurions Club | 17 - 19 | Match Center |
| Wed 27 Jul | 2:30 pm | H | Representative Match | Manawatu | 14 - 13 | Match Center |
| Sat 30 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 03 - 00 | Match Center |
| Sat 06 Aug | 2:30 pm | A | Representative Match | Bush RU | 14 - 05 | Match Center |
| Sat 13 Aug | 2:30 pm | H | Representative Match | North Otago | 13 - 06 | Match Center |
1954 season
| Wed 16 Jun | 2:30 pm | H | Representative Match | Bush RU | 17 - 19 | Match Center |
| Sat 26 Jun | 2:30 pm | H | Representative Match | Thames Valley | 03 - 11 | Match Center |
| Sat 24 Jul | 2:30 pm | H | Representative Match | Hawkes Bay | 14 - 16 | Match Center |
| Sun 25 Jul | 2:30 pm | H | Representative Match | Centurions Club | 11 - 20 | Match Center |
| Wed 28 Jul | 2:30 pm | A | Representative Match | Wellington | 39 - 08 | Match Center |
| Sat 21 Aug | 2:30 pm | A | Representative Match | Otago | 41 - 03 | Match Center |
| Tue 24 Aug | 2:30 pm | A | Representative Match | Southland | 29 - 05 | Match Center |
| Sat 28 Aug | 2:30 pm | A | Representative Match | South Canterbury | 14 - 08 | Match Center |
| Wed 08 Sep | 2:30 pm | H | Representative Match | South Canterbury | 03 - 03 | Match Center |
| Sat 18 Sep | 2:30 pm | H | Representative Match | Wellington XV | 13 - 14 | Match Center |
1953 season
| Tue 02 Jun | 2:30 pm | H | Representative Match | Bush RU | 03 - 09 | Match Center |