Wairarapa RU 14 - 11 Counties
- Thursday 14 June 1956 @ 2:30 pm
- Representative Match
- Carterton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | #691 |
|
1 | |||
| 2 | #615 |
|
||||
| 3 | #573 |
|
||||
| 4 | #713 |
|
||||
| 5 | #643 |
|
||||
| 6 | #718 |
|
||||
| 7 | #717 |
|
||||
| 8 | #704 |
|
||||
| 9 | #729 |
|
||||
| 10 | #671 |
|
||||
| 11 | #742 |
|
1 | |||
| 12 | #727 |
|
||||
| 13 | #730 |
|
||||
| 14 | #731 |
|
||||
| 15 | #680 |
|
1 | 2 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | #708 |
|
||||
| 17 | #703 |
|

